FLOATERS / VARIABLE INTEREST RATE

03.05.2024, 08:02:23

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A1JPY7 / 02.05.2024 / 03.05.2024 / 3,835%

AT0000A1ZH48 / 02.05.2024 / 03.05.2024 / 4,485%

AT0000A26812 / 02.05.2024 / 03.05.2024 / 3,835%

AT0000A360Q6 / 02.05.2024 / 03.05.2024 / 3,835%

AT000B067095 / 02.05.2024 / 03.05.2024 / 4,865%

AT000B093562 / 02.05.2024 / 03.05.2024 / 1%

AT000B093620 / 02.05.2024 / 03.05.2024 / 2,2%

AT000B120704 / 02.05.2024 / 03.05.2024 / 4,335%

AT000B077953 / 03.05.2024 / 06.05.2024 / 3,5%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.